Tuesday, May 17, 2005

Beavers in the Pac-10 leaders

Many Beavers are sitting a top the Pac-10 leaders in both pitching and hitting...


INDIVIDUAL BATTING
Min 1.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Trevor Crowe ARIZ......... 50 .427 220 72 94 50 22 12 9 33
Jacoby Ellsbury OSU....... 47 .426 197 42 84 41 16 2 6 28
Chris Jensen UCLA......... 21 .410 78 13 32 15 5 0 5 4
Matt Hague WASH........... 24 .389 95 23 37 25 9 0 7 5
Andy Jenkins OSU.......... 44 .388 160 30 62 38 11 0 3 18


Ellsbury - 3rd in Hits

Ellsbury - 2nd in SBs
Graham - 3rd in SBs



INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Jonah Nickerson OSU....... 14 1.31 8-0 0 82.1 58 22 12 23 90
Dallas Buck OSU........... 14 1.83 10-1 0 98.1 70 34 20 35 102
Ian Kennedy USC........... 14 2.26 10-1 0 87.2 61 24 22 30 128
Mark Melancon ARIZ........ 26 2.45 3-3 8 55.0 41 18 15 17 62
Kevin Gunderson OSU....... 26 2.70 5-2 11 53.1 37 19 16 12 48

Buck - 5th in Ks

No comments:

 
Clicky Web Analytics