The Enquirer / Ernest Coleman
Time to try to find some good news somewhere. Game film takes too long for Saturday morning so I'll go with the stats.
The Beavers offense seemed to be the biggest problem, so I'll look at that.
Cincinnati vs. OSU game stats Drive Chart (Final)
Drive Started Drive Ended Consumed
Team Qtr Spot Time Obtained Spot Time How Lost Pl-Yds TOP
-------------------------------------------------------------------------------------
OSU 1st O35 12:58 Punt O35 12:00 Interception 3-0 0:58
OSU 1st O34 10:31 Kickoff O35 08:57 Punt 3-1 1:34
OSU 1st O12 06:40 Punt O49 01:00 Punt 8-37 5:40
OSU 2nd C23 14:38 Punt C21 12:28 Missed FG 4-2 2:10
OSU 2nd O20 10:11 Punt C14 06:00 *FIELD GOAL 13-66 4:11
OSU 2nd O29 03:54 Punt O48 01:46 Interception 4-19 2:08
OSU 2nd O12 01:08 Kickoff O25 00:00 End of half 3-13 1:08
OSU 3rd O27 14:55 Kickoff O34 12:53 Punt 3-7 2:02
OSU 3rd O02 00:00 Punt O02 07:27 Fumble 0-0 0:00
OSU 3rd O22 06:43 Kickoff O22 06:20 Punt 3-0 0:23
OSU 3rd O32 03:13 Kickoff O31 02:13 Punt 3--1 1:00
OSU 3rd O23 02:07 Kickoff O35 00:56 Interception 4-12 1:11
OSU 3rd O20 00:02 Kickoff C27 13:16 Interception 7-53 1:46
OSU 4th O32 09:36 Fumble C35 06:36 Interception 7-33 3:00
OSU 4th C43 06:36 Fumble C39 04:54 Downs 4-4 1:42
OSU 4th O10 02:34 Punt C36 00:00 Interception 8-54 2:34
Our best drive of the day also happened to be the only drive we scored on. We gained 66 yards and moved the ball from our 20 to their 14. Probably should have scored a touchdown on that one, but at the time we needed the points.
We had another drive two drives before that that was nice as well. It ate up 5:40 (longest of the game), but we started on our own 12 and it sputtered at midfield.
After that it was bad until the 4th quarter when the game was out of hand. But we did have 3 drives that ended within FG range with INTs. They were playing their starters until the end, so that is a little positive. Not a lot positive in there.
During the game I really felt like we didn't throw the ball down the field until the end of the game.
We weren't exactly prolific past 10 yards. Take out the 4th quarter and the passing game is pretty pedestrian. And only one rushing play of over 5 yards!
Man, we were way out of balance considering Mike Riley likes to be 50% run / 50% pass. But I guess that they were keying on the run pretty well.
Play Breakdown Summary (Final)
Oregon State Cincinnati
Down RUN PASS Total Down RUN PASS Total
OVERALL.......... 20 55 75 OVERALL.......... 30 26 56
1ST DOWN......... 11 20 31 1ST DOWN......... 15 10 25
2ND DOWN-SHORT... 1 1 2 2ND DOWN-SHORT... 1 1 2
2ND DOWN-MIDDLE.. 0 3 3 2ND DOWN-MIDDLE.. 1 0 1
2ND DOWN-LONG.... 5 15 20 2ND DOWN-LONG.... 9 8 17
3RD DOWN-SHORT... 3 2 5 3RD DOWN-SHORT... 1 0 1
3RD DOWN-MIDDLE.. 0 1 1 3RD DOWN-MIDDLE.. 0 0 0
3RD DOWN-LONG.... 0 12 12 3RD DOWN-LONG.... 3 7 10
4TH DOWN......... 0 1 1 4TH DOWN......... 0 0 0
Only 20 rushing attempts total. Seems really low.
Here's the best I could find on the positive side:
NET YARDS PASSING............. 274
Third-Down Conversions........ 8 of 18
Sacks By: Number-Yards........ 3-31
Receiving No. Yds TD Long
-----------------------------------
Bernard, Y. 7 17 0 5
Powers, Brandon 5 76 0 35
Sieverson, Matt 5 31 0 9
Catchings, D. 4 34 0 12
Morales, Shane 4 28 0 12
Croom, Howard 3 43 0 18
Brown, Anthony 2 24 0 15
Johnson, Chris 1 14 0 14
Camp, Brady 1 7 0 7
Totals... 32 274 0 35
We passed a lot, thus we got a lot of yards. I think the drops are just about done. I think the receivers did pretty good. Especially Powers after he tweaked his knee. Catchings is starting off fast at OSU. He could be a good one here.
Not bad on the 3rd down conversions considering how our day went.
Well, that's about it for the offense. ASU is going to be scary. Can we break the streak of losses in Tempe? Will Dennis learn from facing us last year with Idaho? That game becomes a big game for the Beavs.